Business Dashboard
123 Business Avenue, Suite 400
New York, NY 10001
billing@mydemo.com
INV-2026-0001
SentBill To
James Thornton
Thornton Digital Solutions
james.thornton@thorntonds.com
| Issue Date: | Feb 13, 2026 |
| Due Date: | Mar 15, 2026 |
| Paid Date: |
| # | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | Server Hosting | 8 | $2,781.79 | $22,254.32 |
| 2 | UI/UX Design | 5 | $704.48 | $3,522.40 |
| 3 | Monthly Retainer | 6 | $3,019.30 | $18,115.80 |
| 4 | Mobile App Development | 6 | $1,451.43 | $8,708.58 |
| 5 | Logo Design | 2 | $208.29 | $416.58 |
| Subtotal | $53,017.68 | |||
| Tax (12.00%) | $6,362.12 | |||
| TOTAL | $59,379.80 | |||
Message sent! I'll get back to you soon.