Business Dashboard
123 Business Avenue, Suite 400
New York, NY 10001
billing@mydemo.com
INV-2026-0011
PaidBill To
Ethan Brooks
Brooks Software Labs
ethan.brooks@brookslabs.io
| Issue Date: | Dec 30, 2025 |
| Due Date: | Jan 29, 2026 |
| Paid Date: | Jan 26, 2026 |
| # | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | UI/UX Design | 9 | $383.90 | $3,455.10 |
| 2 | Mobile App Development | 7 | $2,537.65 | $17,763.55 |
| 3 | Web Development | 1 | $2,681.12 | $2,681.12 |
| 4 | UI/UX Design | 10 | $1,623.55 | $16,235.50 |
| 5 | Server Hosting | 1 | $3,248.79 | $3,248.79 |
| Subtotal | $43,384.06 | |||
| TOTAL | $43,384.06 | |||
Message sent! I'll get back to you soon.