Business Dashboard
123 Business Avenue, Suite 400
New York, NY 10001
billing@mydemo.com
INV-2026-0019
PaidBill To
James Thornton
Thornton Digital Solutions
james.thornton@thorntonds.com
| Issue Date: | Jan 05, 2026 |
| Due Date: | Feb 04, 2026 |
| Paid Date: | Jan 25, 2026 |
| # | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | UI/UX Design | 6 | $2,215.75 | $13,294.50 |
| 2 | Social Media Management | 3 | $3,030.79 | $9,092.37 |
| 3 | SEO Optimization | 4 | $1,546.43 | $6,185.72 |
| 4 | E-commerce Setup | 4 | $1,643.80 | $6,575.20 |
| 5 | Social Media Management | 3 | $1,006.58 | $3,019.74 |
| Subtotal | $38,167.53 | |||
| Tax (12.00%) | $4,580.10 | |||
| TOTAL | $42,747.63 | |||
Message sent! I'll get back to you soon.