Business Dashboard
123 Business Avenue, Suite 400
New York, NY 10001
billing@mydemo.com
INV-2026-0021
PaidBill To
David Chen
Chen Capital Group
david.chen@chencapital.com
| Issue Date: | Nov 12, 2025 |
| Due Date: | Dec 12, 2025 |
| Paid Date: | Nov 17, 2025 |
| # | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | UI/UX Design | 7 | $1,041.42 | $7,289.94 |
| 2 | Logo Design | 1 | $750.07 | $750.07 |
| 3 | Logo Design | 9 | $1,411.56 | $12,704.04 |
| Subtotal | $20,744.05 | |||
| TOTAL | $20,744.05 | |||
Message sent! I'll get back to you soon.