Business Dashboard
123 Business Avenue, Suite 400
New York, NY 10001
billing@mydemo.com
INV-2026-0024
SentBill To
Angela Foster
Foster Education Institute
angela.foster@fosterinstitute.edu
| Issue Date: | Feb 09, 2026 |
| Due Date: | Mar 11, 2026 |
| Paid Date: |
| # | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | API Integration | 6 | $1,850.56 | $11,103.36 |
| 2 | Logo Design | 4 | $2,839.90 | $11,359.60 |
| Subtotal | $22,462.96 | |||
| Tax (12.00%) | $2,695.56 | |||
| TOTAL | $25,158.52 | |||
Message sent! I'll get back to you soon.