Business Dashboard
123 Business Avenue, Suite 400
New York, NY 10001
billing@mydemo.com
INV-2026-0004
PaidBill To
Rebecca Lawson
PinnacleCare Health Systems
r.lawson@pinnaclecare.com
| Issue Date: | Jan 09, 2026 |
| Due Date: | Feb 08, 2026 |
| Paid Date: | Jan 30, 2026 |
| # | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | UI/UX Design | 10 | $1,240.40 | $12,404.00 |
| 2 | SEO Optimization | 2 | $437.61 | $875.22 |
| Subtotal | $13,279.22 | |||
| Tax (12.00%) | $1,593.51 | |||
| TOTAL | $14,872.73 | |||
Notes
Thank you for your business. Payment due within 30 days.
Message sent! I'll get back to you soon.