Business Dashboard
123 Business Avenue, Suite 400
New York, NY 10001
billing@mydemo.com
INV-2026-0006
SentBill To
Angela Foster
Foster Education Institute
angela.foster@fosterinstitute.edu
| Issue Date: | Nov 08, 2025 |
| Due Date: | Dec 08, 2025 |
| Paid Date: |
| # | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | Brand Strategy | 1 | $3,112.09 | $3,112.09 |
| 2 | Server Hosting | 9 | $2,999.17 | $26,992.53 |
| 3 | Server Hosting | 9 | $2,698.84 | $24,289.56 |
| 4 | Web Development | 8 | $454.96 | $3,639.68 |
| 5 | Monthly Retainer | 9 | $2,769.75 | $24,927.75 |
| Subtotal | $82,961.61 | |||
| Tax (5.00%) | $4,148.08 | |||
| TOTAL | $87,109.69 | |||
Notes
Thank you for your business. Payment due within 30 days.
Message sent! I'll get back to you soon.