Business Dashboard
123 Business Avenue, Suite 400
New York, NY 10001
billing@mydemo.com
INV-2026-0007
OverdueBill To
Nathan Price
PrecisionBuild Manufacturing
nathan.price@precisionbuild.com
| Issue Date: | Jan 05, 2026 |
| Due Date: | Feb 04, 2026 |
| Paid Date: |
| # | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | Monthly Retainer | 5 | $2,201.13 | $11,005.65 |
| 2 | Social Media Management | 5 | $645.08 | $3,225.40 |
| 3 | Web Development | 4 | $3,168.95 | $12,675.80 |
| 4 | Web Development | 9 | $2,771.25 | $24,941.25 |
| 5 | Social Media Management | 6 | $2,627.35 | $15,764.10 |
| Subtotal | $67,612.20 | |||
| TOTAL | $67,612.20 | |||
Message sent! I'll get back to you soon.