Business Dashboard
123 Business Avenue, Suite 400
New York, NY 10001
billing@mydemo.com
INV-2026-0009
OverdueBill To
Tom Gallagher
Gallagher Property Group
tom.gallagher@gallagherpg.com
| Issue Date: | Dec 01, 2025 |
| Due Date: | Dec 31, 2025 |
| Paid Date: |
| # | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | Monthly Retainer | 1 | $898.21 | $898.21 |
| 2 | Web Development | 7 | $3,458.42 | $24,208.94 |
| 3 | Mobile App Development | 10 | $925.77 | $9,257.70 |
| Subtotal | $34,364.85 | |||
| Tax (5.00%) | $1,718.24 | |||
| TOTAL | $36,083.09 | |||
Message sent! I'll get back to you soon.